Bases & Stations
Sirius contains over 500 bases ranging from planetary cities to deep-space outposts. This page covers the most important stations for trading, equipment and missions.
Depot Bases
Depot bases are REM-specific locations where you can access the Depot Manager for crafting, storage and player trading. See the Crafting Guide for details.
| Base | System | Coordinates |
|---|---|---|
| Newark Station | New York | C4 |
| Alcatraz Depot | California | F5 |
| Waterloo Station | New London | D6 |
| Perth Station | Edinburgh | E5 |
| Bonn Station | New Berlin | C5 |
| Darmstadt Depot | Stuttgart | F4 |
| Roppongi Station | New Tokyo | D6 |
| Ainu Depot | Hokkaido | C6 |
| Dawson Base | Hudson | F5 |
| Nome Base | Kepler | B6 |
| Freeport 1 | Omega-3 | C4 |
| Yanagi Depot | Sigma-13 | C5 |
| Cali Base | Tau-23 | F4 |
High-Value Mission Bases
The following bases offer the highest-paying missions in Sirius, paying up to 265,000 cr per mission.
| Base | System | Notes |
|---|---|---|
| Station Java | Tau-23 | Top-tier missions, border system |
| Planet Malta | Omicron Alpha | Corsair-aligned, high risk |
| Ruiz Base | Omicron Beta | Pirate base, high rewards |
| Tripoli Shipyard | Omicron Gamma | Corsair shipyard, heavily guarded |
| Freeport 9 | Omicron Theta | Neutral, safest of the Omicron bases |
| Battleship Hood | Dublin | Bretonia military, medium-high risk |
Major Equipment Dealers
Most planet-class stations and military bases sell standard equipment. The following bases are notable for specific items, whether due to class range, faction-exclusive gear, or rare ship sales unavailable elsewhere.
| Base | System | Specialty |
|---|---|---|
| Planet Manhattan | New York | All standard equipment classes 1–6, best starting point |
| Planet Pittsburgh | Pennsylvania | Mining equipment, industrial gear |
| Planet New London | New London | Bretonia military weapons classes 4–8 |
| Planet New Berlin | New Berlin | Rheinland weapons, class 6–9 |
| Planet New Tokyo | New Tokyo | Kusari equipment, class 6–9 |
| Freeport 9 | Omicron Theta | Eagle ship, rare equipment, class 9–10 |
| Tripoli Shipyard | Omicron Gamma | Corsair ships and class 9–10 weapons |
Key Trade Stations
Trade hubs follow a consistent economic pattern: planets sell luxury goods and buy raw materials, while industrial stations sell raw materials and buy manufactured goods. Cross-house routes between these hubs generate the best margins for trading players.
| Base | System | Notes |
|---|---|---|
| Newark Station | New York | Major trade hub, central location |
| Planet Manhattan | New York | Buys almost everything at good prices |
| Southampton Shipyard | New London | Sells and buys manufacturing goods |
| Planet New Berlin | New Berlin | Rheinland consumer goods hub |
| Deshima Station | Shikoku | Kusari trade hub |
| Yanagi Depot | Sigma-13 | Cardamine trade point (be careful!) |