Star Systems
Click any system name to view its map, bases and connections.
The Sirius sector contains 48 known star systems divided between the four Great Houses, the lawless Border Worlds and the dangerous Omicron regions. Click a system name to open the detail panel.
Liberty Space
The most developed region of Sirius. Home to Planet Manhattan (New York), the political centre. Generally safe for new players.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| New York | Planet Manhattan, Fort Bush, Newark Station, West Point | Consumer Goods, H-Fuel, Oxygen | Low |
| Pennsylvania | Planet Pittsburgh, Ft. Severn, Badlands Asteroid Field | Basic Alloy, Mining Resources | Low |
| Texas | Planet Houston, Houston Station | Food Rations, Consumer Goods | Low |
| California | Planet Los Angeles, Alcatraz Depot, California Minor | Pharmaceuticals, Luxury Goods | Low |
| Colorado | Planet Denver, Pueblo Station, Ouray Base | Engine Components, Optronic | Low |
| Magellan | The Ring, Rock Creek, Freeport 4 | H-Fuel, Basic Alloy | Low–Medium |
| Kepler | Nome Base, Freeport 2 | MOX, H-Fuel | Medium |
| Galileo | Freeport 6, Galileo Base | Niobium, H-Fuel | Medium |
| Hudson | Dawson Base, Prison Station Mitchell | Cardamine (illegal!), VIPs | Medium |
Bretonia Space
A proud industrial power centred on New London and Cambridge. Rich in mineral resources and strong mining economy.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| New London | Planet New London, Waterloo Station, Southampton Shipyard | Consumer Goods, H-Fuel | Low |
| Cambridge | Cambridge Research Station, Sheffield Station | Optical Chips, Pharmaceuticals | Low |
| Leeds | Leeds Station, Sheffield Station, Stokes Mining | Diamonds, MOX, Beryllium | Low–Medium |
| Manchester | Sheffield Station, Cardiff Mining Station | Basic Alloy, Carbon | Low |
| Dublin | Battleship Hood, Arranmore Base, Freeport 1 | Gold, Niobium | Medium |
| Edinburgh | Planet Glasgow, Perth Station | Beryllium, Basic Alloy | Low–Medium |
Kusari Space
A highly advanced and densely populated house renowned for technology and trade. Based on feudal Japanese culture.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| New Tokyo | Planet New Tokyo, Roppongi Station, Fuji Station, Yukawa Shipyard | Optical Chips, Optronic | Low |
| Shikoku | Planet Junyo, Ainu Depot | Luxury Food, Cardamine (illegal!) | Low–Medium |
| Kyushu | Planet Kyushu, Deshima Station | Pharmaceuticals, Luxury Goods | Low–Medium |
| Hokkaido | Ainu Depot, Planet Hokkaido | Luxury Food, VIPs | Low–Medium |
| Honshu | Planet Honshu, Yukawa Shipyard, Yokohama Shipyard | Engine Components, H-Fuel | Low |
| Sigma-13 | Yanagi Depot, Freeport 7 (wreck) | Oxygen, H-Fuel | Medium |
| Sigma-17 | Gas mining platforms | H-Fuel, Xenon Gas | High |
| Sigma-19 | Freeport 11 | H-Fuel | High |
Rheinland Space
A militaristic and industrial house recovering from economic difficulties. Known for heavy industry and engineering.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| New Berlin | Planet New Berlin, Bonn Station, The Ring, Dortmund Station | Beryllium, Basic Alloy, Consumer Goods | Low |
| Frankfurt | Planet Frankfurt, Dortmund Station | Polymers, High-Temp Alloy | Low–Medium |
| Stuttgart | Planet Stuttgart, Darmstadt Depot | Engine Parts, Superconductors | Low–Medium |
| Hamburg | Hamburg Station, Altona Station | Superconductors, H-Fuel | Low–Medium |
| Dresden | Altona Station, Rugen Station, Bautzen Station | Diamonds, Gold | Medium |
| Omega-7 | Freeport 1, Battleship Schwerin | H-Fuel, Basic Alloy | Medium |
Border Worlds
Lawless space between the four houses. High-risk, high-reward. Best source of Tier 2–3 mining resources.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| Omega-3 | Freeport 1, Nebula Clusters | Plutonium, Gas Pockets | Medium |
| Omega-5 | Battlecruiser Westfalen | Niobium | Medium–High |
| Omega-11 | No permanent stations | Rare Minerals | High |
| Omega-41 | Various pirate bases | Cardamine, Contraband | High |
| Tau-23 | Station Java, Cali Base | Gold, Alien Artifacts | High |
| Tau-29 | Freeport 6, Battleship Schwerin | Diamonds, Niobium | High |
| Tau-31 | Freeport 7 (wreck), Gate Construction | Beryllium, Alien Crystals | High |
| Tau-37 | Planet Gran Canaria | Luxury Food, Cardamine | High |
Omicron / Nomad Space
The most dangerous region of Sirius. Home to Nomad aliens and Tier 3–4 resources. Bring class 8+ shields.
| System | Notable Bases | Resources | Risk |
|---|---|---|---|
| Omicron Alpha | Planet Malta, Leon Base | Cardamine, Artifacts | Very High |
| Omicron Beta | Ruiz Base | Cardamine, Artifacts | Very High |
| Omicron Gamma | Tripoli Shipyard, Planet Crete | Luxury Goods, Artifacts | Very High |
| Omicron Minor | Battleship Isis | Nomad Energy Cells, Neural Net Crystals | Extreme |
| Omicron Theta | Freeport 9 | Alien Artifacts, Nomad Components | Very High |
Unknown / Hidden Systems
Several hidden systems exist in Sirius, accessible only through unmarked jump holes. They contain unique resources, abandoned stations and clues to the Nomad presence. Finding them is part of the adventure.
| System | How to Reach | Notable | Risk |
|---|---|---|---|
| Unknown System (Alpha) | Hidden jump hole in Omicron Minor | Nomad structures, rare resources | Extreme |
| Unknown System (Gamma) | Hidden jump hole in deep Omicron space | Ancient Nomad city, Alien Artifact Shards | Extreme |