Energy Weapons
Complete reference for all energy weapons available in Sirius.
Energy weapons are the primary armament for all ship classes. They are powered by the ship's power plant and require no ammo. Higher class weapons deal more damage but require higher class weapon hardpoints. The Hull DPS and Shield DPS columns are the key stats for comparing weapons. Shield-specialist weapons (Borroco, Rapier, Tizona, Stunpulse, Debilitator) have very low hull damage but exceptional shield damage.
Notable Weapons
Standout weapons from each tier — recommended picks when gearing up.
| Name | Class | Hull Dmg | Shield Dmg | Fire Rate | Hull DPS | Shield DPS | Price |
|---|---|---|---|---|---|---|---|
| Azrael | 1 | 20 | 10 | 8.33 | 166.67 | 83.33 | 500 cr |
| Barrager I | 2 | 31 | 15 | 8.33 | 258.33 | 125 | 860 cr |
| Scorpion | 2 | 73 | 37 | 4.00 | 292 | 148 | 860 cr |
| Dragoon Type 1 | 4 | 126 | 63 | 3.03 | 381.82 | 190.91 | 3,710 cr |
| Pyros Type 1 | 4 | 114 | 57 | 4.00 | 456 | 228 | 3,710 cr |
| Borroco Shield specialist | 5 | 10 | 308 | 4.00 | 40 | 1,232 | 7,460 cr |
| Barrager III | 6 | 79 | 40 | 8.33 | 658.33 | 333.33 | 14,300 cr |
| Luger Type A | 6 | 211 | 105 | 3.03 | 639.39 | 318.18 | 14,300 cr |
| Sunblast B | 7 | 105 | 52 | 8.33 | 875 | 433.33 | 24,790 cr |
| Rapier Shield specialist | 7 | 17 | 531 | 4.00 | 68 | 2,124 | 24,790 cr |
| Wyrm Type 1 | 8 | 424 | 212 | 3.03 | 1,284.85 | 642.42 | 54,810 cr |
| Skyblast A | 8 | 159 | 80 | 8.33 | 1,325 | 666.67 | 54,810 cr |
| Wyrm Type 2 | 9 | 652 | 326 | 3.03 | 1,975.76 | 987.88 | 120,480 cr |
| Skyblast B | 9 | 245 | 122 | 8.33 | 2,041.67 | 1,016.67 | 120,480 cr |
| Wyrm Type 3 | 10 | 712 | 356 | 3.03 | 2,157.58 | 1,078.79 | 320,000 cr |
| PROMETHEUS | 10 | 930 | 465 | 3.03 | 2,818.18 | 1,409.09 | 115,660 cr |
| Nomad Blaster Drop only | 10 | 800 | 400 | 4.00 | 3,200 | 1,600 | — |
All Weapons
Complete weapon database. Search by name, filter by class or type, click column headers to sort. Fighter weapons use standard gun hardpoints. Turret weapons use turret hardpoints. Special weapons have unique roles (mining, repair, Nomad).
| Name | Cls | Hull Dmg | Shield Dmg | Fire Rate | Hull DPS | Shield DPS | Price | Type |
|---|