Energy Weapons

Complete reference for all energy weapons available in Sirius.

Energy weapons are the primary armament for all ship classes. They are powered by the ship's power plant and require no ammo. Higher class weapons deal more damage but require higher class weapon hardpoints. The Hull DPS and Shield DPS columns are the key stats for comparing weapons. Shield-specialist weapons (Borroco, Rapier, Tizona, Stunpulse, Debilitator) have very low hull damage but exceptional shield damage.

  On this page
Weapon class must match or be lower than your ship's maximum weapon class. Fitting weapons above the optimal class reduces your power plant regeneration. Turret variants occupy turret hardpoints and generally share identical stats with their fighter counterparts.

Standout weapons from each tier — recommended picks when gearing up.

Name Class Hull Dmg Shield Dmg Fire Rate Hull DPS Shield DPS Price
Azrael 1 2010 8.33166.67 83.33500 cr
Barrager I 2 3115 8.33258.33 125860 cr
Scorpion 2 7337 4.00292 148860 cr
Dragoon Type 1 4 12663 3.03381.82 190.913,710 cr
Pyros Type 1 4 11457 4.00456 2283,710 cr
Borroco Shield specialist 5 10308 4.0040 1,2327,460 cr
Barrager III 6 7940 8.33658.33 333.3314,300 cr
Luger Type A 6 211105 3.03639.39 318.1814,300 cr
Sunblast B 7 10552 8.33875 433.3324,790 cr
Rapier Shield specialist 7 17531 4.0068 2,12424,790 cr
Wyrm Type 1 8 424212 3.031,284.85 642.4254,810 cr
Skyblast A 8 15980 8.331,325 666.6754,810 cr
Wyrm Type 2 9 652326 3.031,975.76 987.88120,480 cr
Skyblast B 9 245122 8.332,041.67 1,016.67120,480 cr
Wyrm Type 3 10 712356 3.032,157.58 1,078.79320,000 cr
PROMETHEUS 10 930465 3.032,818.18 1,409.09115,660 cr
Nomad Blaster Drop only 10 800400 4.003,200 1,600
Shield-specialist weapons (Borroco, Rapier, Tizona del Cid) deal negligible hull damage but enormous shield damage — ideal for tearing through shielded targets before switching to a hull weapon. The elite Class 10 gems (ONYX, CERBERUS, PROMETHEUS…) are the best purchasable endgame weapons.

All Weapons

Complete weapon database. Search by name, filter by class or type, click column headers to sort. Fighter weapons use standard gun hardpoints. Turret weapons use turret hardpoints. Special weapons have unique roles (mining, repair, Nomad).

Name Cls Hull Dmg Shield Dmg Fire Rate Hull DPS Shield DPS Price Type