Shields
Shields are your primary defense layer, absorbing incoming fire before hull damage is taken. There are three shield types (Graviton, Molecular, Positron) and three ship categories (Fighter, Elite Fighter, Freighter). Shields also have 10 classes, with higher classes providing greater capacity and recharge rates.
Shield Types
Each shield belongs to one of three types, which affects its capacity, recharge and its interaction with different weapon types:
| Type | Description |
|---|---|
| Graviton | Standard shields with good all-around performance. Best raw capacity per class – the most commonly used shield type. |
| Molecular | Lower maximum capacity than Graviton but features a faster recharge rate. Better for surviving sustained engagements where regeneration matters more than peak buffer. |
| Positron | NPC-only in the unmodified game with balanced stats. Not available for player purchase in standard Freelancer. |
Fighter Shields – Graviton
Standard fighter-class Graviton shields, usable by all light fighter ships. The "Opt." (Optimised) prefix indicates an enhanced variant at the same class level with slightly improved capacity and recharge.
| Name | Class | Capacity | Recharge | Ship Class | Price |
|---|---|---|---|---|---|
| Sentry Graviton Shield | 1 | 600 | 13 | Fighter | 1,000 cr |
| Opt. Sentry Graviton Shield | 2 | 821 | 18 | Fighter | 1,720 cr |
| Guardian Graviton Shield | 3 | 1,124 | 25 | Fighter | 3,660 cr |
| Opt. Guardian Graviton Shield | 4 | 1,539 | 34 | Fighter | 7,420 cr |
| Sentinel Graviton Shield | 5 | 2,107 | 47 | Fighter | 14,920 cr |
| Opt. Sentinel Graviton Shield | 6 | 2,884 | 64 | Fighter | 28,590 cr |
| Protector Graviton Shield | 7 | 3,948 | 88 | Fighter | 49,580 cr |
| Opt. Protector Graviton Shield | 8 | 5,404 | 120 | Fighter | 109,610 cr |
| Champion Graviton Shield | 9 | 7,398 | 164 | Fighter | 240,960 cr |
| Opt. Champion Graviton Shield | 10 | 10,127 | 225 | Fighter | 289,150 cr |
The "Opt." (Optimised) variants of each shield provide slightly higher capacity and recharge than the base version at the same class level.
Fighter Shields – Molecular
Molecular variants trade some raw capacity for a faster recharge rate. They follow the same class progression and price points as their Graviton counterparts.
| Name | Class | Capacity | Recharge | Ship Class | Price |
|---|---|---|---|---|---|
| Rampart Molecular Shield | 1 | 450 | 10 | Fighter | 1,000 cr |
| Opt. Rampart Molecular Shield | 2 | 620 | 14 | Fighter | 1,720 cr |
| Sconce Molecular Shield | 3 | 840 | 19 | Fighter | 3,660 cr |
| Opt. Sconce Molecular Shield | 4 | 1,150 | 26 | Fighter | 7,420 cr |
| Palisade Molecular Shield | 5 | 1,580 | 35 | Fighter | 14,920 cr |
| Opt. Palisade Molecular Shield | 6 | 2,160 | 48 | Fighter | 28,590 cr |
| Bulwark Molecular Shield | 7 | 2,960 | 66 | Fighter | 49,580 cr |
| Opt. Bulwark Molecular Shield | 8 | 4,050 | 90 | Fighter | 109,610 cr |
| Barrier Molecular Shield | 9 | 5,550 | 123 | Fighter | 240,960 cr |
| Opt. Barrier Molecular Shield | 10 | 7,600 | 169 | Fighter | 289,150 cr |
Elite Fighter Shields – Graviton
Elite Fighter (Heavy Fighter) shields offer higher capacity and recharge values than standard fighter shields. These fit the heavier combat vessels in the REM roster.
| Name | Class | Capacity | Recharge | Ship Class | Price |
|---|---|---|---|---|---|
| Sentry Elite Shield | 1 | 654 | 15 | Elite Fighter | 1,080 cr |
| Opt. Sentry Elite Shield | 2 | 895 | 20 | Elite Fighter | 1,860 cr |
| Guardian Elite Shield | 3 | 1,225 | 27 | Elite Fighter | 3,950 cr |
| Opt. Guardian Elite Shield | 4 | 1,678 | 37 | Elite Fighter | 8,010 cr |
| Sentinel Elite Shield | 5 | 2,297 | 51 | Elite Fighter | 16,110 cr |
| Opt. Sentinel Elite Shield | 6 | 3,144 | 70 | Elite Fighter | 30,880 cr |
| Protector Elite Shield | 7 | 4,303 | 96 | Elite Fighter | 53,550 cr |
| Opt. Protector Elite Shield | 8 | 5,890 | 131 | Elite Fighter | 118,380 cr |
| Champion Elite Shield | 9 | 8,064 | 179 | Elite Fighter | 260,240 cr |
| Opt. Champion Elite Shield | 10 | 11,038 | 245 | Elite Fighter | 312,280 cr |
Freighter Shields – Graviton
Freighter-class shields are the most resilient, designed to protect large trading and hauling vessels. They have the highest raw capacity values of any shield category.
| Name | Class | Capacity | Recharge | Ship Class | Price |
|---|---|---|---|---|---|
| Sentry Freighter Shield | 1 | 765 | 17 | Freighter | 1,270 cr |
| Opt. Sentry Freighter Shield | 2 | 1,047 | 23 | Freighter | 2,190 cr |
| Guardian Freighter Shield | 3 | 1,433 | 32 | Freighter | 4,650 cr |
| Opt. Guardian Freighter Shield | 4 | 1,963 | 44 | Freighter | 9,420 cr |
| Sentinel Freighter Shield | 5 | 2,687 | 60 | Freighter | 18,940 cr |
| Opt. Sentinel Freighter Shield | 6 | 3,678 | 82 | Freighter | 36,310 cr |
| Protector Freighter Shield | 7 | 5,035 | 112 | Freighter | 62,970 cr |
| Opt. Protector Freighter Shield | 8 | 6,892 | 153 | Freighter | 139,200 cr |
| Champion Freighter Shield | 9 | 9,435 | 210 | Freighter | 306,020 cr |
| Opt. Champion Freighter Shield | 10 | 12,915 | 287 | Freighter | 367,220 cr |
High-End Shields
The top-tier Class 9 and Class 10 shields represent the endgame equipment for both PvE and PvP. They are expensive but widely available at high-security stations and equipment dealers in the core house systems.
| Name | Class | Capacity | Recharge | Ship Class | Price |
|---|---|---|---|---|---|
| Champion Graviton Shield | 9 | 7,398 | 164 | Fighter | 240,960 cr |
| Opt. Champion Graviton Shield | 10 | 10,127 | 225 | Fighter | 289,150 cr |
| Barrier Molecular Shield | 9 | 5,550 | 123 | Fighter | 240,960 cr |
| Opt. Barrier Molecular Shield | 10 | 7,600 | 169 | Fighter | 289,150 cr |
| Champion Elite Shield | 9 | 8,064 | 179 | Elite Fighter | 260,240 cr |
| Opt. Champion Elite Shield | 10 | 11,038 | 245 | Elite Fighter | 312,280 cr |
| Champion Freighter Shield | 9 | 9,435 | 210 | Freighter | 306,020 cr |
| Opt. Champion Freighter Shield | 10 | 12,915 | 287 | Freighter | 367,220 cr |